Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SYDNEY LOTTO

Tanggal Periode Prize 1 Prize 2 Prize 3
12/12/2024 SDL-3P:57 4 4 0 2 0 8 7 1 8 3 0 0
11/12/2024 SDL-3P:56 8 5 6 9 0 8 4 4 8 3 9 2
10/12/2024 SDL-3P:55 4 2 2 6 9 2 8 4 3 5 2 3
09/12/2024 SDL-3P:54 9 7 1 6 6 9 9 4 9 7 6 8
08/12/2024 SDL-3P:53 7 2 7 2 9 7 6 7 7 8 6 2
07/12/2024 SDL-3P:52 0 2 3 4 9 5 6 0 1 3 4 2
06/12/2024 SDL-3P:51 6 5 0 1 6 2 2 6 9 4 4 2
05/12/2024 SDL-3P:50 4 1 0 2 0 3 3 2 5 1 6 9
04/12/2024 SDL-3P:49 3 8 6 0 2 5 3 1 1 8 9 7
03/12/2024 SDL-3P:48 6 5 8 8 8 2 4 3 2 6 2 3
Total execution time in seconds: 0.066210985183716