Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SHANGHAI POOLS SORE

Tanggal Periode Prize 1 Prize 2 Prize 3
12/12/2024 SS-3P:483 8 4 7 0 5 9 3 3 4 5 8 2
11/12/2024 SS-3P:482 1 9 3 5 0 5 3 6 0 6 1 0
10/12/2024 SS-3P:481 9 3 0 4 7 6 8 9 5 0 9 0
09/12/2024 SS-3P:480 4 5 7 6 5 5 0 7 0 2 7 0
08/12/2024 SS-3P:479 7 9 1 7 3 9 8 2 8 2 9 1
07/12/2024 SS-3P:478 8 6 2 0 8 4 4 6 3 2 6 1
06/12/2024 SS-3P:477 3 6 0 1 8 8 3 3 3 2 1 1
05/12/2024 SS-3P:476 4 8 1 6 2 7 1 7 1 8 4 4
04/12/2024 SS-3P:475 2 9 0 7 9 4 3 3 0 0 7 0
03/12/2024 SS-3P:474 9 6 1 9 4 3 1 2 0 3 2 1
Total execution time in seconds: 0.086529016494751