Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar FLORENCE LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
20/11/2024 FL-3P:1695 1 9 6 8 4 2 3 9 0 9 6 7
19/11/2024 FL-3P:1694 9 2 4 9 1 7 0 1 5 2 1 1
18/11/2024 FL-3P:1693 8 1 0 2 8 9 2 3 8 9 7 3
17/11/2024 FL-3P:1692 9 2 5 4 5 2 4 0 3 7 9 4
16/11/2024 FL-3P:1691 5 5 1 9 5 0 7 2 7 8 0 9
15/11/2024 FL-3P:1690 0 6 5 2 7 0 6 3 0 3 5 6
14/11/2024 FL-3P:1689 5 7 3 0 5 5 8 5 8 8 1 1
13/11/2024 FL-3P:1688 0 5 7 2 9 0 2 7 2 4 8 7
12/11/2024 FL-3P:1687 9 0 0 7 9 5 7 5 8 9 9 8
11/11/2024 FL-3P:1686 7 1 3 8 3 6 8 5 1 9 8 0
Total execution time in seconds: 0.10428500175476