Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Terbaru Semua Pasar

Tanggal Pasaran Prize 1 Prize 2 Prize 3
Thursday, 12 December 2024 XIAMEN LOTTERY 1 8 4 0 8 3 3 1 3 0 5 5
Thursday, 12 December 2024 MANCITY4D 3 9 8 5 2 6 0 1 6 6 1 5
Thursday, 12 December 2024 SANTAFE LOTTERY 2 8 3 2 0 6 3 7 6 9 5 2
Thursday, 12 December 2024 MANCITYPOOLS 1 0 8 4 2 7 6 5 4 9 3 5
Thursday, 12 December 2024 OSAKA LOTTERY 4 9 0 6 8 7 5 9 5 6 7 1
Thursday, 12 December 2024 SHENZHEN LOTTERY 2 1 9 4 4 2 1 6 7 5 2 4
Thursday, 12 December 2024 SHANGHAI POOLS PAGI 0 1 7 7 3 4 8 9 9 3 7 0
Thursday, 12 December 2024 MAGNUM CAMBODIA 4 1 3 1 2 3 9 0 3 6 0 3
Thursday, 12 December 2024 ROME LOTTERY 0 4 7 8 6 3 1 7 0 9 5 4
Thursday, 12 December 2024 CHIANGMAI LOTTERY 3 8 1 8 2 9 1 5 5 0 3 6
Thursday, 12 December 2024 SYDNEYPOOLS 4 8 9 6 7 6 8 9 4 0 3 4
Thursday, 12 December 2024 SYDNEY LOTTO 4 4 0 2 0 8 7 1 8 3 0 0
Thursday, 12 December 2024 WINCHESTER LOTTERY 6 5 5 4 2 5 3 6 2 7 0 5
Thursday, 12 December 2024 LIVERPOOL LOTTERY 2 2 8 3 0 3 6 8 0 3 8 2
Thursday, 12 December 2024 SHANGHAI POOLS SORE 8 4 7 0 5 9 3 3 4 5 8 2
Thursday, 12 December 2024 MALIBU4D 2 1 4 0 3 2 7 7 2 7 1 3
Thursday, 12 December 2024 PARIS LOTTERY 4 7 6 6 2 1 4 6 8 7 3 1
Thursday, 12 December 2024 NEWYORK 4D 8 1 5 3 2 5 8 8 3 7 8 7
Thursday, 12 December 2024 SINGAPORE 7 3 5 8 6 4 5 8 5 5 5 8
Wednesday, 11 December 2024 ANKARAPOOLS 4 3 6 4 3 5 4 8 5 2 9 0
Wednesday, 11 December 2024 MAGNUM4D 9 7 6 1 5 7 7 0 7 0 0 7
Wednesday, 11 December 2024 DAMACAI 9 8 8 0 3 2 5 7 8 1 4 8
Wednesday, 11 December 2024 PATTAYA LOTTERY 6 9 3 5 1 2 6 4 9 8 1 4
Wednesday, 11 December 2024 VENICE LOTTERY 1 4 9 0 6 4 0 0 3 6 0 0
Wednesday, 11 December 2024 SEOUL LOTTERY 9 3 2 8 4 3 4 4 2 5 9 5
Wednesday, 11 December 2024 FLORENCE LOTTERY 0 4 4 8 9 4 7 8 6 2 1 9
Wednesday, 11 December 2024 HONGKONGPOOLS 5 5 6 9 9 2 8 2 2 3 8 7
Wednesday, 11 December 2024 HONGKONG LOTTO 1 4 8 1 3 6 8 5 8 3 1 6
Wednesday, 11 December 2024 SHANGHAI POOLS MALAM 5 6 7 0 0 1 1 8 7 7 1 6
Wednesday, 11 December 2024 MALIBUCITYPOOLS 5 8 4 6 2 6 7 0 5 6 3 2
Total execution time in seconds: 0.067797899246216