Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar OSAKA LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
21/11/2024 OK-3P:1696 8 9 4 1 6 3 3 3 5 1 7 1
20/11/2024 OK-3P:1695 9 5 6 3 0 1 8 8 0 8 6 8
19/11/2024 OK-3P:1694 6 9 2 2 0 8 7 1 2 6 8 7
18/11/2024 OK-3P:1693 8 1 3 6 1 4 7 0 3 9 7 4
17/11/2024 OK-3P:1692 4 5 1 2 5 8 3 3 6 5 0 0
16/11/2024 OK-3P:1691 5 5 4 9 4 5 3 6 4 0 1 2
15/11/2024 OK-3P:1690 9 3 0 0 6 5 4 2 4 7 0 3
14/11/2024 OK-3P:1689 0 5 3 1 6 4 5 5 0 3 5 3
13/11/2024 OK-3P:1688 8 9 5 2 8 3 3 3 3 8 2 8
12/11/2024 OK-3P:1687 7 8 0 4 7 3 4 0 8 7 5 4
Total execution time in seconds: 0.097149133682251